
Some restrictions apply. Simply add items to your cart and enter your shipping address to see if your order qualifies.
Revolution LED Rotating 12v Replacement Bulb -150 lumens - White - 55-1004
PRODUCT DESCRIPTION
Revolution LED Rotating 12v Replacement Bulb -150 lumens - White
12 volt replacement LED Bulbs are the way to Go Green!! They use 90% less power than comparable bulbs, so you can run more than 10 of these with the same electrical power it would take to operate one comparable incandescent bulb. Using less power means less heat is generated, which practically eliminates the 'burning' of lenses of covered light fixtures.
Ultra-bright LED bulbs have a 60,000 hour life expectancy without significant degradation of brilliance. That's 50 times longer than an incandescent bulb, who's brightness degrades rapidly, so it makes sense to replace these bulbs with LED technology.
So that you may know the relative 'brightness' as measured in Lumen Output, please use the charts below to compare the Lumen Output and the power usage (Watts - Amps) of the the LED bulbs with the incandescent bulbs of a comparable base style.
Click for larger Image | Description | Lumen Output | Watts - Amps | Base Style | Comp. Chart | Our Part # |
![]() | Revolution 150 | 150 | 1.8w - .150a | Single Contact BA15s | A | 55-1004 |
Revolution 200 | 200 | 2.5w - .208a | A | 55-1003 | ||
Revolution 300 | 300 | 3.3w - .275a | A | 55-1009 | ||
![]() | Revolution 150 Black | 150 | 1.8w - .150 | Single Contact BA15s | A | 55-1006 |
Revolution 200 Black | 200 | 2.5w - .208a | A | 55-1005 | ||
Revolution 300 Black | 300 | 3.3w - .275a | A | 55-1051 | ||
![]() | Revolution 1156 | 170 | 2.5w - .208a | Single Contact BA15s | A | 55-1053 |
![]() | Revolution 1157 | 170 | 25.2/7.36w - 2.1/.59a | Double Contact BAY15d | A | 55-1037 |
![]() | Revolution Wedge 160 | 160 | 2.5w - .208a | Wedge - W2.1x9.5d | B | 55-1008 |
![]() | Revolution Wedge 250 | 250 | 3.3w - .275a | Wedge - W2.1x9.5d | B | 18-0059 |
![]() | Revolution 194 | 25 | 0.65w - .054a | Wedge - W2.1x9.5d | B | 55-1007 |
![]() | Revolution 1036 | 20 | .43w - .036a | Festoon SV8.5-8 | 1-7/16" Long | 55-1052 |
Comparison Chart A | Comparison Chart B | |||||
Incandescent Bulb | Lumen Output | Wattage - Amps | Incandescent Bulb | Lumen Output | Wattage - Amps | |
93 | 75 | 13.3w - 1.04a | 194 | 10 | 3.3w - .27a | |
1003 | 75 | 12.0w - 0.938a | 904 | 20.1 | 9.3w - 0.69a | |
1073 | 160 | 21.0w - 1.8a | 906 | 30.1 | 9.3w - 0.69a | |
1093 | 76 | 15.2 - 1.19a | 912 | 60.3 | 12.8w - 1.0a | |
1129 | 105 | 16.8w - 2.63a | 916 | 10.0 | 7.3w - 0.54a | |
1141 | 104 | 18.4 - 1.44a | 917 | 50.4 | 15.4w - 1.2a | |
1156 | 160 | 26.9w - 2.1a | 918 | 32.7 | 7.2w - 0.56a | |
1157 | 160/15 | 25.2/7.36 - 2.1/.59 | 920 | 50.4 | 15.4w - 1.2a | |
1159 | 104 | 20.5w - 1.6a | 921 | 105.5 | 18.0w - 1.41a | |
1295 | 251 | 37.5w - 3.0a | 922 | 75.4 | 12.5w - 0.88a | |
1459 | 12 | 3.2w - 0.8a | 923 | 60.4 | 11.6w - 0.91a | |
1619 | 76 | 12.7w - 1.9a | ||||
1651 | 15.2 | 3.0w - 0.6a | ||||
1680 | 160.4 | 24.6w - 4.1a | ||||
3497 | 226 | 25.2w - 2.1a | ||||
5007 | 20 | 5.0w - 0.417a | ||||
5008 | 50 | 10.0w - 0.833a | ||||
7506 | 185.6 | 21.0w - 1.75a | ||||
7527 | 100.4 | 18.0w - 1.5a |
FREQUENTLY BOUGHT TOGETHER
Revolution LED Rotating 12v Replacement Bulb -200 lumens - White
Revolution LED Rotating 12v Replacement Bulb - 300 lumens - White
Led 1141 Omni Directional
Bulb Led Replacement #1156
Revolution 1157
Led 1383 Replacement Bulb
Led 2099 Vanity Bulb
Starlights Load Resistor
Led Oblong Red #58
More Details
- Manufacturer Numbers
- 016-1141-150, 18-0010
- Manufacturer
- AP Products Inc
- UPC List
- 834760001522
- Bulb Type
- LED

from this merchant give
them a 4 or 5-Star rating.
Hi Mike, thank you so much for taking the time to rate your shopping experience in using our PPL Parts Superstore! We are thrilled to know that it was a quick and easy process, and especially that you found the price to be amazing! We hope to have the pleasure of assisting you again the next time you're in the market for RV parts!
All the best,
Thank you for the wonderful review, Rennie! We are delighted to hear you found the process of ordering from our PPL Parts Superstore to be an easy experience! We greatly appreciate your business, and look forward to assisting you again in the future with all your RV parts needs.
With sincere appreciation,
Craig, thank you for taking the time to rate your experience in our PPL Parts Superstore! We are please you found the process "great". We appreciate your business and look forward to assisting you the next time you are in the market for RV parts.
Warm Regards,
William, thank you for taking the time to rate your online shopping experience in our PPL Parts Superstore! We are so glad to hear you found it to be an easy and quick process. We look forward to assisting you the next time you are in the market for RV parts! Have a wonderful day.
Richard, thank you so much for the 5-star rating! We are thrilled to hear you found shopping our PPL Parts Superstore to be an easy and well organized experience. We look forward to assisting you the next time you are in the market for RV parts.
Warmest Regards,